<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Collective Clicks Internet Marketing Blog &#187; seo strategies</title>
	<atom:link href="http://www.collectiveclicks.com/internetmarketing/tag/seo-strategies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collectiveclicks.com/internetmarketing</link>
	<description>Digital Marketing Tips, Tools And Resources</description>
	<lastBuildDate>Wed, 11 May 2011 16:48:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5 tips for SEO press releases</title>
		<link>http://www.collectiveclicks.com/internetmarketing/5-tips-seo-press-releases/seo/</link>
		<comments>http://www.collectiveclicks.com/internetmarketing/5-tips-seo-press-releases/seo/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 11:02:29 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Internet Marketing Content]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO press release]]></category>
		<category><![CDATA[seo strategies]]></category>
		<category><![CDATA[seo techniques]]></category>
		<category><![CDATA[seo tips]]></category>

		<guid isPermaLink="false">http://www.collectiveclicks.com/internetmarketing/?p=888</guid>
		<description><![CDATA[1)      Keep the wording of the SEO press release as simple and easy as possible.  By keeping the language simple and free of technical terminology, you attract a wider audience that is able to comprehend the topic of the press release. 2)      Make sure keywords are included in headlines and subheadlines.  The primary keyword would [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.collectiveclicks.com/internetmarketing/wp-content/uploads/2010/02/press-releases-2.gif" rel="lightbox"><img class="alignleft size-medium wp-image-889" style="margin: 5px 10px" src="http://www.collectiveclicks.com/internetmarketing/wp-content/uploads/2010/02/press-releases-2-300x150.gif" alt="" width="300" height="150" /></a>1)      Keep the wording of the <strong>SEO press release</strong> as simple and easy as possible.  By keeping the language simple and free of technical terminology, you attract a wider audience that is able to comprehend the topic of the press release.</p>
<p>2)      Make sure keywords are included in headlines and subheadlines.  The primary keyword would be priority number one in terms of visibility to readers, and all secondary keywords should be placed close by.  This allows readers and search engines to quickly and easily identify the topic of the press release.</p>
<p>3)      The first 250 words must capture the attention of the reader and stimulate interest.  By optimizing these first words, you engage readers in your topic and encourage them to click through to any linked material you may have.</p>
<p>4)      Make use of the “Title, Summary, Body Copy, About the Company, Press contact” formula.  This long used method provides everything needed in a press release in the most efficient way.</p>
<p>5)      Make your keywords easily identifiable by using bold formatting and hyperlinks.  Bolding words makes emphasis easy and lets keywords stand out, and hyperlinks allow for easy click through to other relevant information.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/SEO' rel='tag' target='_self'>SEO</a>, <a class='technorati-link' href='http://technorati.com/tag/SEO+press+release' rel='tag' target='_self'>SEO press release</a>, <a class='technorati-link' href='http://technorati.com/tag/seo+strategies' rel='tag' target='_self'>seo strategies</a>, <a class='technorati-link' href='http://technorati.com/tag/seo+techniques' rel='tag' target='_self'>seo techniques</a>, <a class='technorati-link' href='http://technorati.com/tag/seo+tips' rel='tag' target='_self'>seo tips</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.collectiveclicks.com/internetmarketing/5-tips-seo-press-releases/seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 important factors of SEO press releases</title>
		<link>http://www.collectiveclicks.com/internetmarketing/important-factors-seo-press-release/seo/</link>
		<comments>http://www.collectiveclicks.com/internetmarketing/important-factors-seo-press-release/seo/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 10:55:56 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Internet Marketing and Industries]]></category>
		<category><![CDATA[Internet Marketing Content]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO press release]]></category>
		<category><![CDATA[seo strategies]]></category>
		<category><![CDATA[seo techniques]]></category>

		<guid isPermaLink="false">http://www.collectiveclicks.com/internetmarketing/?p=883</guid>
		<description><![CDATA[One of the more important parts of an SEO press release is the keyword research.  Because press releases are time-sensitive, it’s important for companies to use keywords that will make the press release highly searchable even after a considerable amount of time has passed since the initial release.  This maximizes company visibility.  Another important part [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_884" class="wp-caption alignleft" style="width: 210px"><a href="http://www.collectiveclicks.com/internetmarketing/wp-content/uploads/2010/02/news-wire-sites.jpg" rel="lightbox"><img class="size-medium wp-image-884" style="margin: 5px 10px" src="http://www.collectiveclicks.com/internetmarketing/wp-content/uploads/2010/02/news-wire-sites-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">News wire sites</p></div>
<p style="text-align: left">One of the more <strong>important parts</strong> of an <strong>SEO press release</strong> is the keyword research.  Because press releases are time-sensitive, it’s important for companies to use keywords that will make the press release highly searchable even after a considerable amount of time has passed since the initial release.  This maximizes company visibility.  Another important part is utilizing news wire sites.  While a company can be successful posting press releases on their own, being able to link and be linked to outside sites garners higher search engine visibility.  Inevitably, the most important part of SEO press releases is the readability.  Press releases must be written in a way that engages readers immediately and generates interest in the topic; otherwise, the effort is largely wasted.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/SEO' rel='tag' target='_self'>SEO</a>, <a class='technorati-link' href='http://technorati.com/tag/SEO+press+release' rel='tag' target='_self'>SEO press release</a>, <a class='technorati-link' href='http://technorati.com/tag/seo+strategies' rel='tag' target='_self'>seo strategies</a>, <a class='technorati-link' href='http://technorati.com/tag/seo+techniques' rel='tag' target='_self'>seo techniques</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.collectiveclicks.com/internetmarketing/important-factors-seo-press-release/seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO press releases in the music industry</title>
		<link>http://www.collectiveclicks.com/internetmarketing/seo-press-releases-music-industry/seo/</link>
		<comments>http://www.collectiveclicks.com/internetmarketing/seo-press-releases-music-industry/seo/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 10:49:19 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Internet Marketing and Industries]]></category>
		<category><![CDATA[Internet Marketing Content]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[seo music industry]]></category>
		<category><![CDATA[SEO press release]]></category>
		<category><![CDATA[seo strategies]]></category>
		<category><![CDATA[seo technique]]></category>

		<guid isPermaLink="false">http://www.collectiveclicks.com/internetmarketing/?p=878</guid>
		<description><![CDATA[A record label would be a great beneficiary to SEO press releases.  In the music industry, events such as new artist signings, album releases, and sales numbers are vital to a record label’s success.  Using SEO press releases, a record label would achieve wider recognition by having press releases on relevant topics link to the [...]]]></description>
			<content:encoded><![CDATA[<p>A<strong> record label</strong> would be a great beneficiary to <strong>SEO press releases</strong>.  In the <strong>music industry</strong>, events such as new artist <a href="http://www.collectiveclicks.com/internetmarketing/wp-content/uploads/2010/02/MusicNewsBanner.jpg" rel="lightbox"><img class="alignright size-medium wp-image-879" style="margin: 5px 10px" src="http://www.collectiveclicks.com/internetmarketing/wp-content/uploads/2010/02/MusicNewsBanner-300x150.jpg" alt="" width="300" height="150" /></a>signings, album releases, and sales numbers are vital to a record label’s success.  Using SEO press releases, a record label would achieve wider recognition by having press releases on relevant topics link to the label itself.  Signing a new band would require an SEO press release, as would dropping an artist from the label’s roster.  Big concert events and tours would also be great SEO press release opportunities, since they involve geographic locations across the country; an effective SEO press release would bring the label attention from every state the tour or concert occurs in.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/SEO' rel='tag' target='_self'>SEO</a>, <a class='technorati-link' href='http://technorati.com/tag/seo+music+industry' rel='tag' target='_self'>seo music industry</a>, <a class='technorati-link' href='http://technorati.com/tag/SEO+press+release' rel='tag' target='_self'>SEO press release</a>, <a class='technorati-link' href='http://technorati.com/tag/seo+strategies' rel='tag' target='_self'>seo strategies</a>, <a class='technorati-link' href='http://technorati.com/tag/seo+technique' rel='tag' target='_self'>seo technique</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.collectiveclicks.com/internetmarketing/seo-press-releases-music-industry/seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Content is King on the Internet</title>
		<link>http://www.collectiveclicks.com/internetmarketing/content-king-internet/seo/</link>
		<comments>http://www.collectiveclicks.com/internetmarketing/content-king-internet/seo/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 09:49:35 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[Blog Marketing]]></category>
		<category><![CDATA[Internet Marketing Content]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[content is king]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[seo strategies]]></category>

		<guid isPermaLink="false">http://www.collectiveclicks.com/internetmarketing/?p=752</guid>
		<description><![CDATA[The argument that &#8220;content is king&#8221; when it comes to the internet is 100% true.  While the internet offers all sorts of goods and services to web surfers, the internet itself is composed entirely of content.  Everything contained within a website is content, regardless of whether it&#8217;s a page selling cow-shaped picture frames or a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.collectiveclicks.com/internetmarketing/wp-content/uploads/2010/02/content-is-king.jpg" rel="lightbox"><img class="alignleft size-full wp-image-753" style="margin: 5px 10px" src="http://www.collectiveclicks.com/internetmarketing/wp-content/uploads/2010/02/content-is-king.jpg" alt="content is king" width="243" height="244" /></a>The argument that &#8220;<strong>content is king</strong>&#8221; when it comes to the internet is 100% true.  While the internet offers all sorts of goods and services to web surfers, the internet itself is composed entirely of content.  Everything contained within a website is content, regardless of whether it&#8217;s a page selling cow-shaped picture frames or a page on the benefits of drinking beet juice.  The quality of content determines website popularity.  An easy-to-read, up-to-date, informative website is more likely to gain hits over a website that lacks good writing, does not update, or provides information of little value to readers.  The most popular websites also provide content that appeals to more than one audience; this obviously allows it to gather hits from a wider range of demographics by fitting the needs of multiple groups of surfers.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/content+is+king' rel='tag' target='_self'>content is king</a>, <a class='technorati-link' href='http://technorati.com/tag/content+marketing' rel='tag' target='_self'>content marketing</a>, <a class='technorati-link' href='http://technorati.com/tag/content+strategy' rel='tag' target='_self'>content strategy</a>, <a class='technorati-link' href='http://technorati.com/tag/SEO' rel='tag' target='_self'>SEO</a>, <a class='technorati-link' href='http://technorati.com/tag/seo+strategies' rel='tag' target='_self'>seo strategies</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.collectiveclicks.com/internetmarketing/content-king-internet/seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steps to writing an SEO friendly article</title>
		<link>http://www.collectiveclicks.com/internetmarketing/steps-write-seo-friendly-articl/seo/search-engine-news/</link>
		<comments>http://www.collectiveclicks.com/internetmarketing/steps-write-seo-friendly-articl/seo/search-engine-news/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 09:19:55 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[Blog Marketing]]></category>
		<category><![CDATA[Internet Marketing Content]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Keyword Density]]></category>
		<category><![CDATA[Keyword Frequency]]></category>
		<category><![CDATA[Keyword Proximity]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[SEO friendly content]]></category>
		<category><![CDATA[seo strategies]]></category>
		<category><![CDATA[seo tips]]></category>

		<guid isPermaLink="false">http://www.collectiveclicks.com/internetmarketing/?p=738</guid>
		<description><![CDATA[Writing an SEO-friendly article requires a few key steps.  First, you would need to do keyword research to determine the search volume of the keyword or keywords.  Keyword research would also show you where your targeted site is ranked compared to other sites utilizing the same keywords in search sites like Google and Bing.  Keyword [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.collectiveclicks.com/internetmarketing/wp-content/uploads/2010/02/seo-friendly.jpg" rel="lightbox"><img class="alignleft size-medium wp-image-739" style="margin: 5px 10px;float: left" src="http://www.collectiveclicks.com/internetmarketing/wp-content/uploads/2010/02/seo-friendly-300x189.jpg" alt="seo friendly" width="300" height="189" /></a>Writing </strong>an <strong>SEO-friendly article</strong> requires a few key <strong>steps</strong>.  First, you would need to do keyword research to determine the search volume of the keyword or keywords.  Keyword research would also show you where your targeted site is ranked compared to other sites utilizing the same keywords in search sites like Google and Bing.  Keyword proximity would be the next factor; you would want to make sure keywords are placed in the headline of the article, as well as the URL and page title.  Keyword density and frequency would be other important considerations.  While you want to avoid sounding redundant, repetitious, or unnatural, it&#8217;s important to include keywords with a high density and frequency, since both factors are pivotal to search engine algorithms.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Keyword+Density' rel='tag' target='_self'>Keyword Density</a>, <a class='technorati-link' href='http://technorati.com/tag/Keyword+Frequency' rel='tag' target='_self'>Keyword Frequency</a>, <a class='technorati-link' href='http://technorati.com/tag/Keyword+Proximity' rel='tag' target='_self'>Keyword Proximity</a>, <a class='technorati-link' href='http://technorati.com/tag/keyword+research' rel='tag' target='_self'>keyword research</a>, <a class='technorati-link' href='http://technorati.com/tag/keywords' rel='tag' target='_self'>keywords</a>, <a class='technorati-link' href='http://technorati.com/tag/SEO' rel='tag' target='_self'>SEO</a>, <a class='technorati-link' href='http://technorati.com/tag/SEO+friendly+content' rel='tag' target='_self'>SEO friendly content</a>, <a class='technorati-link' href='http://technorati.com/tag/seo+strategies' rel='tag' target='_self'>seo strategies</a>, <a class='technorati-link' href='http://technorati.com/tag/seo+tips' rel='tag' target='_self'>seo tips</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.collectiveclicks.com/internetmarketing/steps-write-seo-friendly-articl/seo/search-engine-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Step Process To Write SEO Content Friendly Article</title>
		<link>http://www.collectiveclicks.com/internetmarketing/four-step-process-write-seo-content-friendly-article/seo/</link>
		<comments>http://www.collectiveclicks.com/internetmarketing/four-step-process-write-seo-content-friendly-article/seo/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 22:25:38 +0000</pubDate>
		<dc:creator>Suba</dc:creator>
				<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[Blog Marketing]]></category>
		<category><![CDATA[Internet Marketing Content]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Key word prominence]]></category>
		<category><![CDATA[Keyword Density]]></category>
		<category><![CDATA[Keyword Frequency]]></category>
		<category><![CDATA[Keyword Proximity]]></category>
		<category><![CDATA[seo strategies]]></category>
		<category><![CDATA[seo techniques]]></category>
		<category><![CDATA[seo tips]]></category>

		<guid isPermaLink="false">http://www.collectiveclicks.com/internetmarketing/?p=512</guid>
		<description><![CDATA[Introduction: Search Engine Optimization(SEO) is the mantra used by all internet marketing writers. Contents need to be SEO friendly, so that it can reach target audience and give a way to repeat visitors. This article will help to understand the four step process on how to write SEO content friendly articles for the websites Process: [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Introduction:</strong></p>
<p>Search Engine Optimization(SEO) is the mantra used by all internet marketing writers. Contents need to be SEO friendly, so that it can reach target audience and give a way to repeat visitors. This article will help to understand the four step process on how to write <strong>SEO content friendly article</strong><strong>s</strong> for the websites</p>
<p><strong>Process: </strong></p>
<div id="attachment_552" class="wp-caption alignright" style="width: 411px"><a href="http://www.collectiveclicks.com/internetmarketing/wp-content/uploads/2010/04/4-seo-tips.jpg" rel="lightbox"><img class="size-full wp-image-552  " style="margin-top: 5px;margin-bottom: 5px;margin-left: 10px;margin-right: 10px;border: 1px solid black" src="http://www.collectiveclicks.com/internetmarketing/wp-content/uploads/2010/04/4-seo-tips.jpg" alt="" width="401" height="368" /></a><p class="wp-caption-text">SEO process</p></div>
<p>Writing a SEO content friendly article becomes easier and quicker when you have a 4 step process in place before creating it.</p>
<ol>
<li><strong>Key word prominence</strong>: Using 2-3 keywords, one single word being a main keyword all through the article. This includes title tags, article headline, sub headings, tags, metadata, and page description. Keywords can be chosen using tools like Google Adwords.</li>
<li><strong>Keyword Proximity:</strong> Using the primary keyword as the first word or phrase in the headline, URL and page title will help to increase the pagerank.</li>
<li><strong>Keyword Frequency:</strong> Using too many keywords will knock the visitors away and there are chances search engines consider the article and so the webpage as ‘spam’. Consider using the main keyword not more than 3-4 times, sub keywords 1-2 times through out the article.</li>
<li><strong>Keyword Density:</strong> Using the keywords all through the article is important. Bulking keywords in a single paragraph will make it look like ‘spam’</li>
</ol>
<p><strong>Conclusion:</strong></p>
<p>It is important to understand the usage of keyword tools,rules and calculation methods to write your article with SEO friendly contents.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Key+word+prominence' rel='tag' target='_self'>Key word prominence</a>, <a class='technorati-link' href='http://technorati.com/tag/Keyword+Density' rel='tag' target='_self'>Keyword Density</a>, <a class='technorati-link' href='http://technorati.com/tag/Keyword+Frequency' rel='tag' target='_self'>Keyword Frequency</a>, <a class='technorati-link' href='http://technorati.com/tag/Keyword+Proximity' rel='tag' target='_self'>Keyword Proximity</a>, <a class='technorati-link' href='http://technorati.com/tag/SEO' rel='tag' target='_self'>SEO</a>, <a class='technorati-link' href='http://technorati.com/tag/seo+strategies' rel='tag' target='_self'>seo strategies</a>, <a class='technorati-link' href='http://technorati.com/tag/seo+techniques' rel='tag' target='_self'>seo techniques</a>, <a class='technorati-link' href='http://technorati.com/tag/seo+tips' rel='tag' target='_self'>seo tips</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.collectiveclicks.com/internetmarketing/four-step-process-write-seo-content-friendly-article/seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Content Writing Business Through Social Media Marketing</title>
		<link>http://www.collectiveclicks.com/internetmarketing/building-content-writing-business-social-media-marketing/social-media/</link>
		<comments>http://www.collectiveclicks.com/internetmarketing/building-content-writing-business-social-media-marketing/social-media/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 21:36:48 +0000</pubDate>
		<dc:creator>Vishal</dc:creator>
				<category><![CDATA[Internet Marketing and Industries]]></category>
		<category><![CDATA[Internet Marketing Content]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[content writing]]></category>
		<category><![CDATA[seo strategies]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://www.collectiveclicks.com/internetmarketing/?p=495</guid>
		<description><![CDATA[I would like to establish a content writing business in India which caters specifically to companies in realm of finance in America. Social media marketing would be the first SEO strategy I would like to adopt, the reason is, I already know a lot of people in financial writing (who are based in US). Using [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 202px"><img src="http://2.bp.blogspot.com/_6ZPIaPwl9pI/SrSJ0uYJGtI/AAAAAAAAAEk/OJ0tlhy0_qE/s320/social-Media-networking.JPG" alt="Combining SEO and Social Media Marketing" width="192" height="176" /><p class="wp-caption-text">Effectively using social media for promoting business</p></div>
<p><!--[if gte mso 9]&gt;     &lt;![endif]--><!--[if gte mso 9]&gt;  Normal 0     false false false  EN-US X-NONE X-NONE                           &lt;![endif]--><!--[if gte mso 9]&gt;                                                                                                                                            &lt;![endif]--><span>I would like to establish a <strong>content writing</strong> business in India which caters specifically to companies in realm of finance in America. <strong>Social media marketing </strong>would be the first <strong>SEO strategy</strong> I would like to adopt, the reason is, I already know a lot of people in financial writing (who are based in US). Using their connections and contacts, I will connect with more people who will always get references from my earlier contacts. It will be a combination of social media marketing as well as <strong>viral marketing.</strong> This will help me in procuring more clients for my business thus increasing the revenue streams.</span></p>
<div style="overflow: hidden; width: 1px; height: 1px;">http://www.collectiveclicks.com/internetmarketing/wp-admin/post.php?action=edit&amp;post=487&amp;message=8</div>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/content+writing' rel='tag' target='_self'>content writing</a>, <a class='technorati-link' href='http://technorati.com/tag/seo+strategies' rel='tag' target='_self'>seo strategies</a>, <a class='technorati-link' href='http://technorati.com/tag/social+media+marketing' rel='tag' target='_self'>social media marketing</a>, <a class='technorati-link' href='http://technorati.com/tag/viral+marketing' rel='tag' target='_self'>viral marketing</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.collectiveclicks.com/internetmarketing/building-content-writing-business-social-media-marketing/social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO &#8211; why it&#8217;s important for businesses today?</title>
		<link>http://www.collectiveclicks.com/internetmarketing/seo-important-businesses-today/seo/search-engine-news/</link>
		<comments>http://www.collectiveclicks.com/internetmarketing/seo-important-businesses-today/seo/search-engine-news/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:30:35 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[seo strategies]]></category>

		<guid isPermaLink="false">http://www.collectiveclicks.com/internetmarketing/?p=224</guid>
		<description><![CDATA[The internet’s prominence in the world makes SEO a vital and necessary tool for today’s businesses for many reasons.  For one, a person’s ability to access information on the internet is limited only by the availability of a computer.  Sites like Google and Yahoo provide search results from all over the world to anyone who [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://seo-it-right.co.uk/wp-content/uploads/seo.jpg" alt="Search engines" width="215" height="219" />The <strong>internet’s prominence</strong> in the world makes <strong>SEO</strong> a vital and necessary tool for today’s businesses for many reasons.  For one, a person’s ability to access information on the internet is limited only by the availability of a computer.  <strong>Sites like Google and Yahoo provide search results from all over the world</strong> to anyone who uses them.  By not using good SEO techniques, businesses limit their ability to reach the maximum amount of people they can.  Similarly, businesses that don’t use SEO are likely to be overshadowed by competing businesses, as the internet is one of the primary outlets through which businesses reach consumers.  A business must use SEO because their competitors are likely using it as well; if they neglect SEO, they essentially neglect their business.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/search+engines' rel='tag' target='_self'>search engines</a>, <a class='technorati-link' href='http://technorati.com/tag/SEO' rel='tag' target='_self'>SEO</a>, <a class='technorati-link' href='http://technorati.com/tag/seo+strategies' rel='tag' target='_self'>seo strategies</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.collectiveclicks.com/internetmarketing/seo-important-businesses-today/seo/search-engine-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Benefits From SEO</title>
		<link>http://www.collectiveclicks.com/internetmarketing/business-benefits-seo/seo/search-engine-news/</link>
		<comments>http://www.collectiveclicks.com/internetmarketing/business-benefits-seo/seo/search-engine-news/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:50:06 +0000</pubDate>
		<dc:creator>Joanne</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SEO benefits]]></category>
		<category><![CDATA[seo strategies]]></category>

		<guid isPermaLink="false">http://www.collectiveclicks.com/internetmarketing/?p=217</guid>
		<description><![CDATA[K4 Architecture, LLC in Cincinnati, OH With an impressive list of clients such as Dunkin’ Donuts, Starbucks, Allstate and Franklin Bank this firm has all of the qualifications to solicit a lot of business locally as well as nationally.  They offer architectural planning, construction management, interior design and real estate development services which are a [...]]]></description>
			<content:encoded><![CDATA[<p><a id="apf10" href="http://t3.gstatic.com/images?q=tbn:LwIThp3Rj7cv4M:http://news.bbc.co.uk/nol/shared/spl/hi/pop_ups/05/uk_favourite_modern_buildings/img/3.jpg" rel="lightbox"><img class="alignright" src="http://t3.gstatic.com/images?q=tbn:LwIThp3Rj7cv4M:http://news.bbc.co.uk/nol/shared/spl/hi/pop_ups/05/uk_favourite_modern_buildings/img/3.jpg" alt="" width="135" height="90" /></a></p>
<p>K4 Architecture, LLC in Cincinnati, OH</p>
<p>With an impressive list of clients such as Dunkin’ Donuts, Starbucks, Allstate and Franklin Bank this firm has all of the qualifications to solicit a lot of business locally as well as nationally.  They offer architectural planning, construction management, interior design and real estate development services which are a great mix for an architectural firm.  All of these specializations would work very well in keyword searches and this firm is a great candidate for SEO.</p>
<p>They have a very well designed website that is appealing to the eye but with SEO management it could bring them a lot more visibility locally, nationally and globally.   Being a medium sized firm they would have a lot of competition, so a well run website would greatly benefit them.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/SEO+benefits' rel='tag' target='_self'>SEO benefits</a>, <a class='technorati-link' href='http://technorati.com/tag/seo+strategies' rel='tag' target='_self'>seo strategies</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.collectiveclicks.com/internetmarketing/business-benefits-seo/seo/search-engine-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Press Release</title>
		<link>http://www.collectiveclicks.com/internetmarketing/seo-press-release/seo/search-engine-news/</link>
		<comments>http://www.collectiveclicks.com/internetmarketing/seo-press-release/seo/search-engine-news/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 19:39:53 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Internet Marketing and Industries]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[increase traffic]]></category>
		<category><![CDATA[seo strategies]]></category>

		<guid isPermaLink="false">http://www.collectiveclicks.com/internetmarketing/?p=840</guid>
		<description><![CDATA[SEO press releases benefit small companies   I own and operate a candle company that would benefit from an SEO press release.  My company is under tremendous pressure because of the intense competition in the candle industry.  To gain higher visibility for my candle company, I will participate in various charity events in my community.  [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl>
<dt><a href="http://www.collectiveclicks.com/internetmarketing/wp-content/uploads/2010/02/press_release-img.jpg" rel="lightbox"><img class="size-medium wp-image-842" src="http://www.collectiveclicks.com/internetmarketing/wp-content/uploads/2010/02/press_release-img-183x300.jpg" alt="" width="183" height="300" /></a></dt>
<dd>SEO press releases benefit small companies</dd>
</dl>
<p> </p>
